School name |
Special education
|
General education
| ||
---|---|---|---|---|
Substitutes Requested
|
Requests Filled
|
Substitutes Requested
|
Requests Filled
| |
Citywide median | 59.5 | 65% | 119.5 | 68% |
School name
| Special education
| General education
| ||
---|---|---|---|---|
Substitutes Requested
| Requests Filled
| Substitutes Requested
| Requests Filled
| |
Citywide median |
59.5 |
65% |
119.5 |
68% |
A.N. Pritzker Elementary School | 35 | 37% | 164 | 64% |
Abraham Lincoln Elementary School | 1 | 100% | 89 | 80% |
Adam Clayton Powell Paideia Community Academy ES | 121 | 73% | 169 | 66% |
Adlai E Stevenson Elementary School | 91 | 76% | 125 | 87% |
Agustin Lara Elementary Academy | 83 | 92% | 82 | 76% |
Air Force Academy High School | 20 | 85% | 100 | 88% |
Al Raby High School | 42 | 21% | 170 | 49% |
Albany Park Multicultural Academy | 44 | 73% | 74 | 69% |
Albert G Lane Technical High School | 85 | 60% | 180 | 65% |
Albert R Sabin Elementary Magnet School | 74 | 46% | 170 | 51% |
Alessandro Volta Elementary School | 78 | 56% | 123 | 75% |
Alex Haley Elementary Academy | 37 | 46% | 133 | 61% |
Alexander Graham Bell Elementary School | 7 | 100% | 120 | 84% |
Alexander Graham Elementary School | 83 | 69% | 138 | 67% |
Alexander Hamilton Elementary School | 83 | 94% | 89 | 83% |
Alfred Nobel Elementary School | 34 | 26% | 182 | 57% |
Alice L Barnard Computer Math & Science Ctr ES | 32 | 84% | 57 | 84% |
Ambrose Plamondon Elementary School | 2 | 50% | 73 | 44% |
Amelia Earhart Options for Knowledge ES | 40 | 93% | 68 | 68% |
Amos Alonzo Stagg Elementary School | 107 | 63% | 109 | 31% |
Andrew Carnegie Elementary School | 12 | 42% | 148 | 72% |
Andrew Jackson Elementary Language Academy | 15 | 73% | 65 | 83% |
Anna R. Langford Community Academy | 14 | 7% | 55 | 18% |
Annie Keller Elementary Gifted Magnet School | 7 | 43% | 64 | 88% |
Ariel Elementary Community Academy | 81 | 37% | 122 | 37% |
Arnold Mireles Elementary Academy | 126 | 43% | 115 | 33% |
Arthur A Libby Elementary School | 91 | 67% | 97 | 81% |
Arthur Dixon Elementary School | 50 | 94% | 115 | 85% |
Arthur E Canty Elementary School | 100 | 59% | 129 | 78% |
Arthur R Ashe Elementary School | 48 | 65% | 77 | 56% |
Asa Philip Randolph Elementary School | 45 | 62% | 169 | 63% |
Ashburn Community Elementary School | 96 | 86% | 87 | 62% |
Augustus H Burley Elementary School | 108 | 88% | 101 | 70% |
Austin College and Career Academy High School | 82 | 63% | 156 | 72% |
Avalon Park Elementary School | 6 | 50% | 133 | 81% |
Back of the Yards IB HS | 43 | 49% | 134 | 76% |
Barbara Vick Early Childhood & Family Center | 93 | 88% | 68 | 82% |
Belmont-Cragin Elementary School | 23 | 70% | 108 | 54% |
Benito Juarez Community Academy High School | 134 | 81% | 171 | 68% |
Benjamin E Mays Elementary Academy | 147 | 80% | 101 | 42% |
Bernhard Moos Elementary School | 40 | 25% | 130 | 55% |
Beulah Shoesmith Elementary School | 16 | 81% | 123 | 76% |
Blair Early Childhood Center | 95 | 98% | 34 | 97% |
Bowen High School | 135 | 86% | 107 | 81% |
Bret Harte Elementary School | 35 | 66% | 74 | 46% |
Brian Piccolo Elementary Specialty School | 48 | 56% | 123 | 58% |
Brighton Park Elementary School | 95 | 66% | 153 | 70% |
Bronzeville Classical Elementary School | 0 | 0% | 0 | 0% |
Bronzeville Scholastic Academy High School | 92 | 79% | 156 | 73% |
Burnham Elementary Inclusive Academy | 22 | 27% | 182 | 60% |
Burnside Elementary Scholastic Academy | 11 | 73% | 114 | 61% |
Calmeca Academy of Fine Arts and Dual Language | 104 | 72% | 93 | 56% |
Carl Schurz High School | 126 | 63% | 188 | 60% |
Carl von Linne Elementary School | 34 | 88% | 86 | 83% |
Carrie Jacobs Bond Elementary School | 64 | 44% | 169 | 60% |
Carroll-Rosenwald Specialty Elementary School | 77 | 64% | 194 | 60% |
Carter G Woodson South Elementary School | 157 | 72% | 150 | 58% |
Cesar E Chavez Multicultural Academic Center ES | 51 | 75% | 88 | 81% |
Charles Allen Prosser Career Academy High School | 97 | 65% | 143 | 75% |
Charles Evans Hughes Elementary School | 0 | 0% | 0 | 0% |
Charles G Hammond Elementary School | 161 | 57% | 164 | 52% |
Charles Gates Dawes Elementary School | 74 | 81% | 119 | 80% |
Charles H Wacker Elementary School | 34 | 38% | 113 | 64% |
Charles Kozminski Elementary Community Academy | 66 | 68% | 119 | 80% |
Charles N Holden Elementary School | 134 | 49% | 147 | 52% |
Charles P Caldwell Academy of Math & Science ES | 3 | 100% | 103 | 86% |
Charles P Steinmetz College Preparatory HS | 135 | 79% | 173 | 68% |
Charles R Darwin Elementary School | 55 | 49% | 155 | 57% |
Charles R Henderson Elementary School | 14 | 21% | 100 | 43% |
Charles S Brownell Elementary School | 6 | 67% | 86 | 62% |
Charles S Deneen Elementary School | 18 | 56% | 142 | 80% |
Charles Sumner Math & Science Community Acad ES | 21 | 10% | 76 | 58% |
Charles W Earle Elementary School | 126 | 87% | 190 | 61% |
Chicago Academy Elementary School | 33 | 52% | 132 | 70% |
Chicago Academy High School | 26 | 62% | 102 | 74% |
Chicago High School for Agricultural Sciences | 34 | 100% | 90 | 98% |
Chicago Military Academy High School | 90 | 86% | 115 | 84% |
Chicago Vocational Career Academy High School | 137 | 78% | 179 | 65% |
Christian Ebinger Elementary School | 40 | 83% | 120 | 80% |
Christian Fenger Academy High School | 31 | 81% | 116 | 84% |
Christopher Columbus Elementary School | 10 | 30% | 59 | 56% |
Clara Barton Elementary School | 95 | 64% | 168 | 63% |
Claremont Academy Elementary School | 147 | 73% | 140 | 61% |
Collins Academy High School | 118 | 92% | 110 | 82% |
Columbia Explorers Elementary Academy | 40 | 33% | 130 | 54% |
Consuella B York Alternative HS | 76 | 61% | 195 | 59% |
Countee Cullen Elementary School | 15 | 7% | 67 | 55% |
Crown Community Academy of Fine Arts Center ES | 78 | 53% | 194 | 55% |
Cyrus H McCormick Elementary School | 56 | 29% | 139 | 63% |
Daniel Boone Elementary School | 101 | 97% | 111 | 95% |
Daniel C Beard Elementary School | 78 | 77% | 41 | 63% |
Daniel Hale Williams Prep School of Medicine | 32 | 9% | 118 | 58% |
Daniel J Corkery Elementary School | 76 | 43% | 173 | 65% |
Daniel R Cameron Elementary School | 43 | 49% | 116 | 62% |
Daniel S Wentworth Elementary School | 91 | 55% | 165 | 55% |
Daniel Webster Elementary School | 14 | 86% | 117 | 81% |
David G Farragut Career Academy High School | 124 | 54% | 153 | 54% |
DeVry University Advantage Academy HS | 0 | 0% | 29 | 83% |
Dewey Elementary Academy of Fine Arts | 66 | 11% | 181 | 54% |
DeWitt Clinton Elementary School | 69 | 75% | 139 | 76% |
Disney II Magnet High School | 0 | 0% | 0 | 0% |
Disney II Magnet Elementary School | 89 | 55% | 187 | 57% |
Donald Morrill Math & Science Elementary School | 143 | 78% | 179 | 65% |
Douglas Taylor Elementary School | 146 | 63% | 127 | 55% |
Dr. Jorge Prieto Math and Science | 65 | 71% | 134 | 70% |
Dr. Martin Luther King Jr College Prep HS | 82 | 90% | 129 | 83% |
Dr. Martin L. King Jr Academy of Social Justice | 17 | 47% | 77 | 43% |
Dunne Technology Academy | 16 | 56% | 114 | 71% |
Durkin Park Elementary School | 47 | 79% | 116 | 89% |
Dvorak Technology Academy | 5 | 20% | 147 | 53% |
Edgar Allan Poe Elementary Classical School | 2 | 100% | 51 | 84% |
Edgebrook Elementary School | 38 | 92% | 97 | 86% |
Edison Park Elementary School | 40 | 75% | 79 | 86% |
Edmond Burke Elementary School | 25 | 28% | 131 | 62% |
Edward A Bouchet Math & Science Academy ES | 95 | 92% | 179 | 64% |
Edward Beasley Elementary Magnet Academic Center | 75 | 49% | 195 | 61% |
Edward Coles Elementary Language Academy | 53 | 75% | 181 | 64% |
Edward Everett Elementary School | 65 | 52% | 43 | 70% |
Edward K Ellington Elementary School | 42 | 17% | 156 | 47% |
Edward N Hurley Elementary School | 126 | 79% | 140 | 66% |
Edward Tilden Career Community Academy HS | 59 | 63% | 87 | 64% |
Edward White Elementary Career Academy | 9 | 44% | 135 | 81% |
Edwin G. Foreman College and Career Academy High School | 131 | 84% | 159 | 72% |
Eli Whitney Elementary School | 35 | 57% | 132 | 64% |
Eliza Chappell Elementary School | 43 | 70% | 104 | 58% |
Elizabeth H Sutherland Elementary School | 37 | 70% | 44 | 77% |
Ella Flagg Young Elementary School | 12 | 58% | 164 | 62% |
Ellen H Richards Career Academy High School | 21 | 57% | 108 | 93% |
Ellen Mitchell Elementary School | 25 | 16% | 74 | 61% |
Emil G Hirsch Metropolitan High School | 70 | 73% | 38 | 50% |
Emiliano Zapata Elementary Academy | 32 | 53% | 48 | 90% |
Emmett Louis Till Math and Science Academy | 107 | 53% | 148 | 58% |
Enrico Tonti Elementary School | 71 | 70% | 140 | 84% |
Eric Solorio Academy High School | 85 | 89% | 143 | 69% |
Ernst Prussing Elementary School | 71 | 82% | 93 | 85% |
Esmond Elementary School | 25 | 48% | 83 | 71% |
Eugene Field Elementary School | 21 | 43% | 99 | 31% |
Everett McKinley Dirksen Elementary School | 37 | 73% | 110 | 86% |
Evergreen Academy Middle School | 24 | 54% | 87 | 60% |
Fairfield Elementary Academy | 113 | 93% | 112 | 51% |
Federico Garcia Lorca Elementary School | 47 | 66% | 172 | 63% |
Ferdinand Peck Elementary School | 48 | 73% | 69 | 80% |
Fernwood Elementary School | 115 | 100% | 50 | 88% |
Florence Nightingale Elementary School | 53 | 55% | 142 | 69% |
Fort Dearborn Elementary School | 81 | 68% | 81 | 49% |
Foster Park Elementary School | 55 | 64% | 104 | 79% |
Francis M McKay Elementary School | 85 | 36% | 185 | 51% |
Francis W Parker Elementary Community Academy | 138 | 83% | 146 | 58% |
Francisco I Madero Middle School | 107 | 12% | 34 | 50% |
Frank I Bennett Elementary School | 65 | 65% | 128 | 55% |
Frank L Gillespie Elementary School | 138 | 78% | 176 | 64% |
Frank W Gunsaulus Elementary Scholastic Academy | 44 | 68% | 81 | 65% |
Frank W Reilly Elementary School | 76 | 53% | 74 | 61% |
Franklin Elementary Fine Arts Center | 12 | 50% | 79 | 85% |
Franz Peter Schubert Elementary School | 46 | 57% | 131 | 81% |
Frazier Prospective IB Magnet ES | 93 | 77% | 101 | 63% |
Frederic Chopin Elementary School | 94 | 29% | 128 | 39% |
Frederick A Douglass Academy High School | 24 | 67% | 32 | 75% |
Frederick Funston Elementary School | 35 | 40% | 100 | 66% |
Frederick Stock Elementary School | 69 | 81% | 77 | 87% |
Friedrich L Jahn Elementary of the Fine Arts | 60 | 70% | 111 | 63% |
Friedrich W von Steuben Metropolitan Science HS | 56 | 95% | 139 | 81% |
Gage Park High School | 116 | 75% | 145 | 77% |
Galileo Math & Science Scholastic Academy ES | 109 | 80% | 114 | 76% |
Genevieve Melody Elementary School | 37 | 35% | 184 | 64% |
George Armstrong International Studies ES | 7 | 86% | 164 | 66% |
George B McClellan Elementary School | 160 | 64% | 92 | 45% |
George B Swift Elementary Specialty School | 76 | 58% | 141 | 70% |
George F Cassell Elementary School | 59 | 90% | 85 | 88% |
George H Corliss High School | 45 | 84% | 118 | 89% |
George Leland Elementary School | 28 | 29% | 97 | 19% |
George M Pullman Elementary School | 30 | 43% | 120 | 58% |
George Manierre Elementary School | 57 | 35% | 132 | 61% |
George Rogers Clark Elementary School | 41 | 39% | 81 | 57% |
George W Curtis Elementary School | 22 | 64% | 177 | 66% |
George W Tilton Elementary School | 22 | 5% | 165 | 59% |
George Washington Carver Military Academy HS | 0 | 0% | 102 | 74% |
George Washington Carver Primary School | 47 | 51% | 193 | 61% |
George Washington Elementary School | 85 | 79% | 127 | 75% |
George Washington High School | 134 | 87% | 138 | 81% |
George Westinghouse College Prep | 45 | 42% | 138 | 83% |
Gerald Delgado Kanoon Elementary Magnet School | 34 | 6% | 109 | 48% |
Greater Lawndale High School For Social Justice | 77 | 73% | 117 | 74% |
Grover Cleveland Elementary School | 27 | 30% | 106 | 70% |
Gurdon S Hubbard High School | 97 | 78% | 178 | 65% |
Gwendolyn Brooks College Preparatory Academy HS | 35 | 91% | 109 | 95% |
Hannah G Solomon Elementary School | 44 | 91% | 85 | 85% |
Hanson Park Elementary School | 149 | 60% | 189 | 54% |
Harold Washington Elementary School | 32 | 28% | 184 | 57% |
Harriet Beecher Stowe Elementary School | 63 | 41% | 194 | 61% |
Harriet E Sayre Elementary Language Academy | 47 | 53% | 127 | 71% |
Hawthorne Elementary Scholastic Academy | 40 | 60% | 99 | 78% |
Helen M Hefferan Elementary School | 40 | 30% | 73 | 59% |
Helen Peirce International Studies ES | 38 | 50% | 131 | 67% |
Helge A Haugan Elementary School | 177 | 64% | 176 | 66% |
Henry Clay Elementary School | 190 | 60% | 142 | 80% |
Henry D Lloyd Elementary School | 97 | 84% | 137 | 79% |
Henry H Nash Elementary School | 20 | 75% | 104 | 88% |
Henry O Tanner Elementary School | 84 | 83% | 166 | 70% |
Henry R Clissold Elementary School | 116 | 71% | 114 | 73% |
Hiram H Belding Elementary School | 102 | 70% | 113 | 73% |
Hope College Preparatory High School | 44 | 73% | 1 | 0% |
Horace Greeley Elementary School | 50 | 62% | 92 | 70% |
Horace Mann Elementary School | 9 | 56% | 149 | 72% |
Hyde Park Academy High School | 93 | 73% | 147 | 73% |
Hyman G Rickover Naval Academy High School | 4 | 0% | 105 | 84% |
Ida B Wells Preparatory Elementary Academy | 114 | 92% | 154 | 56% |
Infinity Math Science and Technology High School | 29 | 72% | 90 | 87% |
Inter-American Elementary Magnet School | 91 | 63% | 117 | 75% |
Ira F Aldridge Elementary School | 73 | 60% | 67 | 51% |
Irene C. Hernandez Middle School for the Advancement of Science | 65 | 78% | 157 | 68% |
Irma C Ruiz Elementary School | 91 | 95% | 106 | 77% |
Irvin C Mollison Elementary School | 28 | 32% | 101 | 37% |
Isabelle C O'Keeffe Elementary School | 121 | 78% | 209 | 57% |
Jackie Robinson Elementary School | 20 | 35% | 50 | 62% |
Jacob Beidler Elementary School | 17 | 35% | 140 | 60% |
Jacqueline B Vaughn Occupational High School | 112 | 81% | 40 | 90% |
James B Farnsworth Elementary School | 97 | 89% | 111 | 83% |
James B McPherson Elementary School | 130 | 73% | 141 | 57% |
James E McDade Elementary Classical School | 4 | 75% | 95 | 93% |
James G Blaine Elementary School | 80 | 89% | 108 | 86% |
James Hedges Elementary School | 77 | 19% | 125 | 49% |
James Madison Elementary School | 45 | 60% | 128 | 73% |
James Monroe Elementary School | 107 | 56% | 129 | 74% |
James N Thorp Elementary School | 75 | 61% | 133 | 65% |
James Otis Elementary School | 168 | 67% | 168 | 64% |
James R Doolittle Jr Elementary School | 29 | 21% | 117 | 54% |
James Russell Lowell Elementary School | 147 | 79% | 96 | 47% |
James Shields Elementary School | 63 | 63% | 113 | 82% |
James Shields Middle School | 78 | 79% | 121 | 72% |
James Wadsworth Elementary School | 161 | 71% | 192 | 60% |
James Ward Elementary School | 14 | 0% | 114 | 68% |
James Weldon Johnson Elementary School | 43 | 51% | 139 | 72% |
Jane A Neil Elementary School | 132 | 89% | 73 | 67% |
Jane Addams Elementary School | 75 | 68% | 104 | 77% |
Jean Baptiste Beaubien Elementary School | 91 | 84% | 123 | 76% |
Jensen Elementary Scholastic Academy | 16 | 69% | 85 | 46% |
Jesse Owens Elementary Community Academy | 34 | 50% | 115 | 62% |
Jesse Sherwood Elementary School | 79 | 73% | 108 | 65% |
Johann W von Goethe Elementary School | 32 | 66% | 89 | 82% |
John A Walsh Elementary School | 101 | 73% | 127 | 90% |
John B Drake Elementary School | 46 | 39% | 82 | 60% |
John B Murphy Elementary School | 77 | 79% | 125 | 86% |
John Barry Elementary School | 57 | 63% | 143 | 76% |
John C Burroughs Elementary School | 10 | 20% | 62 | 69% |
John C Coonley Elementary School | 92 | 78% | 127 | 74% |
John C Dore Elementary School | 90 | 79% | 133 | 64% |
John Charles Haines Elementary School | 25 | 68% | 97 | 91% |
John D Shoop Math-Science Technical Academy ES | 36 | 81% | 104 | 71% |
John F Eberhart Elementary School | 109 | 59% | 192 | 60% |
John F Kennedy High School | 128 | 80% | 163 | 69% |
John Fiske Elementary School | 112 | 82% | 114 | 54% |
John Foster Dulles Elementary School | 35 | 34% | 135 | 47% |
John Greenleaf Whittier Elementary School | 21 | 24% | 33 | 67% |
John H Hamline Elementary School | 51 | 43% | 93 | 52% |
John H Kinzie Elementary School | 51 | 82% | 85 | 86% |
John H Vanderpoel Elementary Magnet School | 16 | 69% | 71 | 76% |
John Hancock College Preparatory High School | 38 | 76% | 143 | 82% |
John Harvard Elementary School of Excellence | 99 | 95% | 140 | 60% |
John Hay Elementary Community Academy | 28 | 14% | 118 | 48% |
John J Audubon Elementary School | 18 | 50% | 107 | 85% |
John J Pershing Elementary Humanities Magnet | 139 | 47% | 152 | 49% |
John L Marsh Elementary School | 113 | 78% | 167 | 70% |
John M Harlan Community Academy High School | 51 | 76% | 114 | 69% |
John M Smyth Elementary School | 136 | 35% | 175 | 38% |
John Marshall Metropolitan High School | 91 | 75% | 129 | 77% |
John Milton Gregory Elementary School | 26 | 42% | 140 | 53% |
John Palmer Elementary School | 60 | 87% | 109 | 92% |
John Spry Elementary Community School | 21 | 0% | 134 | 56% |
John T McCutcheon Elementary School | 89 | 73% | 155 | 75% |
John T Pirie Fine Arts & Academic Center ES | 23 | 35% | 81 | 53% |
John W Cook Elementary School | 55 | 65% | 97 | 40% |
John W Garvy Elementary School | 60 | 80% | 112 | 91% |
John Whistler Elementary School | 62 | 82% | 88 | 72% |
Johnnie Colemon Elementary Academy | 41 | 68% | 118 | 64% |
Jonathan Burr Elementary School | 73 | 82% | 110 | 63% |
Jonathan Y Scammon Elementary School | 66 | 59% | 107 | 74% |
Jordan Elementary Community School | 64 | 61% | 115 | 71% |
Jose De Diego Elementary Community Academy | 117 | 59% | 165 | 58% |
Josefa Ortiz De Dominguez Elementary School | 22 | 73% | 60 | 87% |
Joseph Brennemann Elementary School | 19 | 89% | 135 | 81% |
Joseph E Gary Elementary School | 73 | 32% | 132 | 52% |
Joseph Jungman Elementary School | 150 | 69% | 107 | 62% |
Joseph Kellman Corporate Community ES | 7 | 29% | 126 | 70% |
Joseph Lovett Elementary School | 55 | 76% | 84 | 56% |
Joseph Warren Elementary School | 3 | 33% | 80 | 63% |
Josephine C Locke Elementary School | 152 | 77% | 174 | 61% |
Joshua D Kershaw Elementary School | 12 | 25% | 144 | 61% |
Josiah Pickard Elementary School | 22 | 45% | 57 | 75% |
Joyce Kilmer Elementary School | 147 | 65% | 165 | 66% |
Julia Ward Howe Elementary School of Excellence | 65 | 40% | 111 | 52% |
Kate S Kellogg Elementary School | 25 | 92% | 54 | 93% |
Kelvyn Park High School | 63 | 63% | 94 | 77% |
Kenwood Academy High School | 72 | 81% | 192 | 61% |
Lake View High School | 156 | 75% | 154 | 74% |
Langston Hughes Elementary School | 104 | 69% | 137 | 69% |
LaSalle Elementary Language Academy | 51 | 63% | 106 | 74% |
LaSalle II Magnet Elementary School | 41 | 83% | 123 | 85% |
Laughlin Falconer Elementary School | 52 | 77% | 125 | 71% |
Laura S Ward Elementary School | 21 | 29% | 109 | 47% |
Lawndale Elementary Community Academy | 67 | 85% | 171 | 66% |
Lazaro Cardenas Elementary School | 144 | 61% | 144 | 72% |
Leif Ericson Elementary Scholastic Academy | 48 | 33% | 163 | 69% |
Lenart Elementary Regional Gifted Center | 0 | 0% | 88 | 90% |
Leslie Lewis Elementary School | 60 | 48% | 160 | 58% |
Lillian R. Nicholson STEM Academy | 121 | 62% | 164 | 61% |
Lincoln Park High School | 78 | 83% | 139 | 84% |
Lionel Hampton Fine & Performing Arts ES | 82 | 52% | 141 | 65% |
Little Village Elementary School | 45 | 71% | 91 | 64% |
Logandale Middle School | 81 | 48% | 157 | 66% |
Lorenz Brentano Math & Science Academy ES | 57 | 56% | 123 | 69% |
Louis A Agassiz Elementary School | 49 | 57% | 104 | 79% |
Louis Nettelhorst Elementary School | 47 | 85% | 142 | 73% |
Louis Pasteur Elementary School | 32 | 97% | 89 | 98% |
Louisa May Alcott College Preparatory ES | 71 | 51% | 162 | 71% |
Louisa May Alcott College Preparatory HS | 0 | 0% | 0 | 0% |
Ludwig Van Beethoven Elementary School | 29 | 17% | 186 | 47% |
Luke O'Toole Elementary School | 96 | 92% | 141 | 76% |
Luther Burbank Elementary School | 105 | 59% | 175 | 67% |
Lyman A Budlong Elementary School | 57 | 74% | 115 | 70% |
Mahalia Jackson Elementary School | 58 | 48% | 192 | 54% |
Mancel Talcott Elementary School | 80 | 26% | 117 | 44% |
Manley Career Academy High School | 76 | 58% | 90 | 78% |
Manuel Perez Elementary School | 1 | 0% | 27 | 59% |
Marcus Moziah Garvey Elementary School | 101 | 81% | 124 | 79% |
Maria Saucedo Elementary Scholastic Academy | 84 | 80% | 121 | 80% |
Mariano Azuela Elementary School | 46 | 28% | 179 | 58% |
Marie Sklodowska Curie Metropolitan High School | 140 | 76% | 180 | 66% |
Marine Leadership Academy at Ames | 9 | 0% | 91 | 53% |
Mark Sheridan Math & Science Academy | 26 | 96% | 75 | 91% |
Mark Skinner Elementary School | 21 | 76% | 172 | 66% |
Mark Twain Elementary School | 36 | 61% | 148 | 70% |
Marquette Elementary School | 126 | 93% | 132 | 85% |
Martha Ruggles Elementary School | 2 | 0% | 82 | 37% |
Marvin Camras Elementary School | 126 | 49% | 181 | 62% |
Mary E Courtenay Elementary Language Arts Center | 130 | 78% | 110 | 73% |
Mary E McDowell Elementary School | 7 | 86% | 25 | 92% |
Mary Gage Peterson Elementary School | 104 | 88% | 130 | 82% |
Mary Lyon Elementary School | 142 | 52% | 218 | 50% |
Matthew Gallistel Elementary Language Academy | 69 | 83% | 96 | 93% |
Medgar Evers Elementary School | 27 | 37% | 79 | 37% |
Melville W Fuller Elementary School | 50 | 34% | 169 | 53% |
Michael Faraday Elementary School | 13 | 23% | 113 | 69% |
Michael M Byrne Elementary School | 131 | 85% | 117 | 79% |
Michele Clark Academic Prep Magnet High School | 70 | 61% | 132 | 71% |
Mildred I Lavizzo Elementary School | 114 | 88% | 83 | 55% |
Milton Brunson Math & Science Specialty ES | 103 | 49% | 219 | 53% |
Minnie Mars Jamieson Elementary School | 57 | 79% | 114 | 80% |
Morgan Park High School | 55 | 85% | 152 | 77% |
Morton School of Excellence | 77 | 95% | 66 | 45% |
Mount Greenwood Elementary School | 15 | 100% | 90 | 100% |
Mount Vernon Elementary School | 121 | 95% | 42 | 88% |
Multicultural Academy of Scholarship | 50 | 44% | 117 | 68% |
Myra Bradwell Communications Arts & Sciences ES | 112 | 60% | 161 | 61% |
Nancy B Jefferson Alternative HS | 157 | 51% | 158 | 39% |
Nathan Hale Elementary School | 67 | 75% | 140 | 70% |
Nathan S Davis Elementary School | 66 | 61% | 151 | 76% |
Nathanael Greene Elementary School | 50 | 80% | 65 | 78% |
National Teachers Elementary Academy | 42 | 40% | 136 | 63% |
Neal F Simeon Career Academy High School | 113 | 92% | 159 | 74% |
New Field Elementary School | 47 | 60% | 104 | 68% |
Newton Bateman Elementary School | 54 | 61% | 116 | 68% |
Nicholas Senn High School | 99 | 72% | 167 | 69% |
Ninos Heroes Elementary Academic Center | 88 | 60% | 155 | 46% |
Norman A Bridge Elementary School | 66 | 67% | 147 | 63% |
North River Elementary School | 47 | 53% | 60 | 58% |
North-Grand High School | 116 | 70% | 138 | 71% |
Northside College Preparatory High School | 47 | 77% | 108 | 94% |
Northside Learning Center High School | 175 | 67% | 18 | 78% |
Northwest Middle School | 66 | 35% | 128 | 41% |
Norwood Park Elementary School | 93 | 88% | 92 | 91% |
Ogden International High School | 0 | 0% | 0 | 0% |
Ole A Thorp Elementary Scholastic Academy | 114 | 84% | 127 | 78% |
Oliver S Westcott Elementary School | 64 | 75% | 142 | 74% |
Oliver Wendell Holmes Elementary School | 112 | 86% | 74 | 77% |
Oriole Park Elementary School | 11 | 91% | 101 | 87% |
Orozco Fine Arts & Sciences Elementary School | 53 | 34% | 114 | 46% |
Orr Academy High School | 145 | 79% | 163 | 69% |
Orville T Bright Elementary School | 142 | 77% | 164 | 71% |
Oscar DePriest Elementary School | 140 | 83% | 153 | 71% |
Oscar F Mayer Elementary School | 35 | 77% | 147 | 67% |
Pablo Casals Elementary School | 19 | 37% | 127 | 61% |
Park Manor Elementary School | 67 | 90% | 41 | 56% |
Parkside Elementary Community Academy | 34 | 18% | 149 | 58% |
Patrick Henry Elementary School | 32 | 53% | 102 | 71% |
Paul Cuffe Math-Science Technology Academy ES | 33 | 55% | 132 | 77% |
Paul Laurence Dunbar Career Academy High School | 133 | 86% | 145 | 79% |
Paul Revere Elementary School | 44 | 45% | 106 | 78% |
Peace & Education Coalition High School | 5 | 0% | 69 | 75% |
Percy L Julian High School | 156 | 74% | 163 | 72% |
Perkins Bass Elementary School | 76 | 42% | 127 | 31% |
Peter A Reinberg Elementary School | 65 | 74% | 88 | 64% |
Peter Cooper Elementary Dual Language Academy | 187 | 60% | 47 | 55% |
Philip Rogers Elementary School | 93 | 66% | 117 | 77% |
Phillip D Armour Elementary School | 36 | 39% | 67 | 78% |
Phillip Murray Elementary Language Academy | 15 | 20% | 93 | 67% |
Phoebe Apperson Hearst Elementary School | 42 | 45% | 83 | 45% |
Phoenix Military Academy High School | 9 | 33% | 113 | 74% |
Pilsen Elementary Community Academy | 18 | 56% | 53 | 62% |
Portage Park Elementary School | 81 | 62% | 154 | 70% |
Pulaski International School of Chicago | 38 | 58% | 158 | 72% |
Rachel Carson Elementary School | 54 | 52% | 153 | 73% |
Ralph H Metcalfe Elementary Community Academy | 98 | 86% | 130 | 61% |
Ravenswood Elementary School | 68 | 53% | 120 | 73% |
Ray Graham Training Center High School | 111 | 91% | 12 | 100% |
Richard Edwards Elementary School | 106 | 52% | 157 | 65% |
Richard Henry Lee Elementary School | 106 | 67% | 163 | 69% |
Richard J Daley Elementary Academy | 40 | 45% | 155 | 51% |
Richard J Oglesby Elementary School | 75 | 71% | 144 | 68% |
Richard T Crane Medical Preparatory HS | 0 | 0% | 166 | 70% |
Richard Yates Elementary School | 170 | 61% | 95 | 54% |
Roald Amundsen High School | 67 | 96% | 101 | 98% |
Robert A Black Magnet Elementary School | 14 | 57% | 86 | 69% |
Robert Fulton Elementary School | 21 | 57% | 89 | 55% |
Robert Healy Elementary School | 28 | 14% | 157 | 75% |
Robert J. Richardson Middle School | 99 | 79% | 0 | 0% |
Robert L Grimes Elementary School | 50 | 58% | 67 | 88% |
Robert Lindblom Math & Science Academy HS | 127 | 80% | 156 | 72% |
Robert Nathaniel Dett Elementary School | 140 | 79% | 190 | 62% |
Roberto Clemente Community Academy High School | 148 | 70% | 164 | 57% |
Rodolfo Lozano Bilingual & International Ctr ES | 42 | 38% | 103 | 53% |
Roger C Sullivan High School | 111 | 78% | 136 | 68% |
Ronald Brown Elementary Community Academy | 25 | 20% | 71 | 42% |
Ronald E McNair Elementary School | 117 | 64% | 80 | 58% |
Roswell B Mason Elementary School | 50 | 100% | 103 | 95% |
Rudyard Kipling Elementary School | 108 | 98% | 77 | 84% |
Rueben Salazar Elementary Bilingual Center | 33 | 45% | 57 | 26% |
Rufus M Hitch Elementary School | 43 | 63% | 113 | 80% |
Salmon P Chase Elementary School | 59 | 68% | 74 | 66% |
Sarah E Goode STEM Academy | 115 | 73% | 171 | 67% |
